*FEATURES
1.Using the technology of LiFePO4 cell,superior safety,thousands of cycles,under normal conditions.
2.Built-in automatic protection of over-charge,over discharge,over current and over temperature.
3.Lighter Weight:About 40% of the weight or a comparable lead acid battery.
4.Higher Power:High Discharge rate and High Energy Capacity.
5.Wider Temperature Range:-20ºC to 60 ºC

2.Built-in automatic protection of over-charge,over discharge,over current and over temperature.
3.Lighter Weight:About 40% of the weight or a comparable lead acid battery.
4.Higher Power:High Discharge rate and High Energy Capacity.
5.Wider Temperature Range:-20ºC to 60 ºC

| Model | HFH-100AH | HFH-200AH |
| Nominal Voltage | 51.2V | 51.2V |
| Nominal Capacity | 100AH | 200AH |
| Energy | 5.12KWH | 10.24KWH |
| Charging Cut-off Voltage | 58.4V | |
| Discharging Cut-off Voltage | 41.6V | |
| Recharging Current | 100A | 100A |
| Discharging Current | 100A | 100A |
| Commucation port | RS485+CAN+RS232 | |
| Communication Protocol | Can Match many mainstream inverter protocols on the market | |
| Product Dimensions | 490*482*177mm | 626*482*270mm |
| Packing Size | Carton:600*550*285mm | Plywood Frame:850*550*380mm |
| Charing Working Temperature | 0°C~45°C | |
| Discharging Working Temperature | -20°C~55°C | |
| Storage Temperature | -10°C~55°C | |
| Net Weight | 46kg | |
| Gross Weight | 58kg |
















Reviews
There are no reviews yet.