The home energy storage system is a device that can convert renewable energy such as solar and wind energy into electrical energy for storage. Its main function is to enhance the self-sufficiency of households, reduce energy costs, and promote the utilization of renewable energy .
| Model | B01 | B02 |
| Rated Voltage | 51.2V | 51.2V |
| Rated Capacity | 100AH | 200AH |
| Power | 5.12KWH | 10.24KWH |
| Charging Cut-off Voltage | 58.4V | |
| Discharging Cut-off Voltage | 41.6V | |
| Recharging Current | 100A | 200A |
| Discharging Current | 100A | 200A |
| Commucation port | RS485+CAN+RS232 | |
| Letter of agreement | Compatible with many mainstream inverter protocols on the market | |
| Product Dimensions | L660*w450*h155mm | L790*w496.4*h201.2mm |
| Packing Size | Casket:800*500*200mm | Casket:1010*580*300mm |
| Recharing Working Temperature | 0°C~45°C | |
| Discharging Working Temperature | -20°C~55°C | |
| Storage Temperature | -10°C~45°C | |
| Net Weight | 46kg | |
| Gross Weight | 58kg |











Reviews
There are no reviews yet.