18650 Battery 3.7V 800 1500 2000 2500 2600mAh 3.7V High Temperature Resistant Electric Bicycles/Scooters Batteries Cell
| Porduct Name | 18650 lithium battery | |
| Nominal Capacity | 800mAh | Charge:0.4A,4.2V,CCCV,0.1A,cut-off Discharge:0.8A,2.5V discharge cut-off |
| Minimum Capacity | 750mAh | |
| Nominal Voltage | 3.7V | |
| Internal Resistance | ≤25mΩ(AC Impedance,1000Hz) | |
| Charge Cut-off Voltage | 4.20V | |
| Discharge Cut-off Voltage | 2.5V | |
| Working Temperature | Charge:0~45ºC,discharge:-20~60ºC | |
| Cell Dimension | Height:65.05±0.15mm,diameter:18.35±0.15mm | |
| Weight | 28g | |
| Cycle life | 300 cycles | |
| Max.Charging Current | 0.4A | 45ºC>T≥10ºC |
| 0.4A | 10ºC>T≥0ºC | |
| Max.Discharging Current | 0.8A | 60ºC>T≥0ºC |
| 0.8A | 60ºC>T≥10ºC | |














Reviews
There are no reviews yet.